Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
50 16:31 66 Andrew Campbell Wrecsam Tri Club 16:28 51 Male 48 Senior 32
183 19:50 433 Glenn Williams Wrecsam Tri Club 19:33 179 Male 165 Over 45 25
186 19:53 436 Max Williams Wrecsam Tri Club 19:44 188 Male 168 Over 40 22
198 20:11 231 Barry Loder Wrecsam Tri Club 19:53 197 Male 175 Over 40 26
260 21:53 282 Steve Nicholls Wrecsam Tri Club 21:35 258 Male 208 Over 40 33
291 23:09 302 Ed Paxton Wrecsam Tri Club 22:51 291 Male 226 Over 45 39
DNF 197 Colin Hunt Wrecsam Tri Club Male Over 60